Understanding Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. Required fees are included in your total cost of living. Optional and situational fees depend on your personal selections and usage.
Some fees are required. Others depend on what you choose.
The ranges shown are designed to give you a helpful estimate of potential costs. Your final pricing will depend on your specific apartment, lease terms, and selected services, all of which will be clearly outlined prior to lease execution.
For the most accurate and personalized breakdown, we recommend connecting with our leasing team or scheduling a tour. We'll walk through your options and provide a clear, complete cost summary based on what matters most to you.
Essentials
RequiredBuilt into every lease — covering amenities, utilities, and liability coverage that keep the community running.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Annual Amenity Fee | $70.00 | Per primary leaseholder/lease term | Required |
| Utility – Billing Administrative Fee | $5.00 | Per month | Required |
| Utility – New Utility Account Fee | $25.00 | One-time | Required |
| Utility – Final Bill Fee | $25.00 | One-time | Required |
| Utility – Common Area Electric | Usage-based | Per month | Required |
| Utility – Common Area Gas | Usage-based | Per month | Required |
| Utility – Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility – Electric | Usage-based | Per month | Required |
| Utility – Gas | Usage-based | Per month | Required |
| Utility – Internet and/or Cable | $90.00 | Per month | Required |
| Utility – Valet Trash | $25.00 | Per month | Required |
| Utility – Water/Sewer | Usage-based | Per month | Required |
| Renters Liability Insurance – Third Party | Varies | Per primary leaseholder/month | Required |
Move-In Basics
RequiredOne-time costs due at the start of your lease.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $300.00 | Per primary leaseholder/once | Required |
| Application Fee | $50.00 | Per applicant/once | Required |
| Security Deposit (Refundable) | $300 – up to 100% of rent | Per primary leaseholder/once | Required |
Personalized Add-Ons
By ChoiceOptional services and selections — add what fits your lifestyle. Most are optional except Credit Builder, which applies per leaseholder.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Credit Builder | $9.00 | Per leaseholder/month | Required |
| Parking Space Rental | $25.00 | Per space/month | Optional |
| Pet Fee | $275.00 | Per pet/once | Optional |
| Pet Rent | $40.00 | Per pet/month | Optional |
| Renters Liability/Content – Property Program | $16.00 | Per month | Optional |
Situational Fees
As They ApplyThese only apply in specific circumstances — most residents won't encounter most of these. Listed here for full transparency.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Cigarette Littering Fine | $100.00 | Per occurrence | Situational |
| Eviction Filing Fee | $265.00 | Per occurrence | Situational |
| Fob – Replacement | $100.00 | Per occurrence | Situational |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Situational |
| Late Fee | 10% of rent | Per occurrence | Situational |
| Lease Buy-out Fee | 200% of rent | Per occurrence | Situational |
| Lease Violation | Varies | Per occurrence | Situational |
| Legal Fees | Varies | Per occurrence | Situational |
| Lock-out Fee (non-business hours) | $75.00 | Per occurrence | Situational |
| Mailbox Key – Replacement | $100.00 | Per occurrence | Situational |
| Move-out Cleaning Services | $25 – $500 | Per occurrence | Situational |
| Noise Violation | $100.00 | Per occurrence | Situational |
| Parking Sticker – Replacement | $5.00 | Per occurrence | Situational |
| Payment Services – Third Party | Varies | Per occurrence | Situational |
| Pet Waste Pick-up Fine | $50.00 | Per occurrence | Situational |
| Reletting Fee | 100% of rent | Per occurrence | Situational |
| Renters Liability Only – Non-Compliance | $16.00 | Per month | Situational |
| Returned Payment Fee (NSF) | $35.00 | Per occurrence | Situational |
| Smoking Fine | $100.00 | Per occurrence | Situational |
| Trash Removal Fine | $50.00 | Per occurrence/bag | Situational |
| Unit Transfer Fee | $800.00 | Per occurrence | Situational |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Situational |
| Un-Registered Pet Fine | $100 initial + $10/daily | Per occurrence | Situational |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.